Your current location: Home > News >

Fused Yttria Stabilized Zirconia

Aug 11, 2022
Using high-purity zirconia raw materials, fused yttrium-stabilized zirconia raw materials with different doses of yttrium oxide (3 mol, 5 mol, 8 mol, etc.) and special electrofusion process, used for the manufacture of zirconia refractory materials, induction furnace insulation Layer filling materials; manufacturing titanium alloy casting coating materials, zirconia products; alumina plate surface spraying, plasma spraying, oxygen-permeable membrane ceramic rings, etc.
 
Code Chemical composition(%) Stabilization rate
(%)
True Density
(g/cm3)
Grain Size
ZrO2 Y2O3 SiO2 Al2O3 Fe2O3 TiO2 CaO
5PYD-b >93 4.8-5.5 <0.4 ≤0.3 ≤0.1 ≤0.2 ≤0.2 >50 >5.7 According to customer requirements processing
 
7PYD-a ≥90  7.0-8.0 ≤0.2 ≤0.1 ≤0.1 ≤0.1 ≤0.2 75-85 >5.8
7PYD-b ≥90  7.0-8.0 ≤0.2 ≤0.3 ≤0.1 ≤0.2 ≤0.2 75-85 >5.8
7PYD-T ≥90  6.0-8.0 ≤0.4 ≤0.3 ≤0.15 ≤0.2 ≤0.6 70-90 >5.8
7PYD-aQ ≥90  7.0-8.0 ≤0.1 ≤0.1 ≤0.1 ≤0.1 ≤0.1 >95 >5.8
7PYD-cQ ≥90  7.0-8.0 ≤0.3 ≤0.1 ≤0.1 ≤0.1 ≤0.5 >95 >5.8
9PYD-b ≥88 8.8-9.8 ≤0.4 <0.2 ≤0.1 ≤0.2 ≤0.2 >95 >5.8
13PYD-b ≥84 13-14 ≤0.3 <0.2 ≤0.1 ≤0.2 ≤0.2 100 >5.8
16PYD-a ≥81 15-17 ≤0.1 ≤0.1 ≤0.1 ≤0.1 ≤0.1 100 >5.8
20PYD-a ≥77 19-21 ≤0.1 ≤0.1 ≤0.1 ≤0.1 ≤0.1 100 >5.7
48PYD-a ≥49 47-49 ≤0.1 ≤0.1 ≤0.1 ≤0.1 ≤0.1 100 >5.4
 
Products
Tel
about
contact